Frankief on DeviantArthttps://www.deviantart.com/frankief/art/Sunny-Peacock-259596602Frankief

Deviation Actions

Frankief's avatar

Sunny Peacock

By
Published:
1.7K Views

Description

My Tweak of By :icongerda1946: for :iconroundrobin-central:

Parameters:

<flame name="RRMaybe3" version="Apophysis 7x Version 15" size="960 540" center="1.30346930558551 -1.02034788309855" scale="192" angle="0.725009771278444" rotate="-41.54" cam_pitch="0.223402144255274" cam_yaw="0.00174532925199433" oversample="1" filter="0.2" quality="1" background="0 0 0" brightness="4" gamma="3.5" estimator_radius="9" estimator_minimum="0" estimator_curve="0.4" enable_de="0" plugins="" >
<xform weight="2.5" color="0.58" symmetry="1" curl="2" coefs="0.625361 -1.124767 0.965926 0.258819 -1.600291 0.687077" post="1 0 0 1 1 0" curl_c1="-1" curl_c2="0.02" chaos="0 1 0 " opacity="0" />
<xform weight="20" color="0.35" symmetry="0.8" zscale="0.5" ztranslate="0.4" pdj="0.2" juliaNab="0.9" coefs="1 0 0 1 1.086576 -0.747751" pdj_a="-0.315603" pdj_b="0.292069" pdj_c="-2.895" pdj_d="-1.93847" juliaNab_n="50" juliaNab_a="20" juliaNab_b="0.3" juliaNab_separ="6" chaos="1 0 " opacity="1" />
<xform weight="0.5" color="0.19" symmetry="0.4" pre_blur="0.02" elliptic="0.8" coefs="-0.015554 0.999879 -0.999879 -0.015554 -0.032168 1.733456" post="1 0 0 1 -1 0" chaos="1 1 0 " opacity="0" />
<finalxform color="0" symmetry="1" zscale="0.2" ztranslate="0.4" exp="1" coefs="-0.323523 -1.207407 1.207407 -0.323523 -0.310305 -0.373875" />
<color index="0" rgb="80 116 112"/>
<color index="1" rgb="79 102 140"/>
<color index="2" rgb="93 121 144"/>
<color index="3" rgb="154 117 154"/>
<color index="4" rgb="207 184 109"/>
<color index="5" rgb="244 178 121"/>
<color index="6" rgb="253 191 141"/>
<color index="7" rgb="255 213 139"/>
<color index="8" rgb="255 210 131"/>
<color index="9" rgb="255 211 120"/>
<color index="10" rgb="255 221 80"/>
<color index="11" rgb="255 235 74"/>
<color index="12" rgb="255 231 41"/>
<color index="13" rgb="255 231 32"/>
<color index="14" rgb="255 221 19"/>
<color index="15" rgb="255 225 0"/>
<color index="16" rgb="255 229 13"/>
<color index="17" rgb="249 216 20"/>
<color index="18" rgb="250 190 9"/>
<color index="19" rgb="233 204 13"/>
<color index="20" rgb="255 208 0"/>
<color index="21" rgb="242 187 5"/>
<color index="22" rgb="236 196 36"/>
<color index="23" rgb="249 162 10"/>
<color index="24" rgb="220 129 2"/>
<color index="25" rgb="248 183 0"/>
<color index="26" rgb="252 164 0"/>
<color index="27" rgb="255 181 0"/>
<color index="28" rgb="255 179 0"/>
<color index="29" rgb="251 155 0"/>
<color index="30" rgb="236 146 0"/>
<color index="31" rgb="236 130 0"/>
<color index="32" rgb="225 120 0"/>
<color index="33" rgb="227 128 0"/>
<color index="34" rgb="218 127 0"/>
<color index="35" rgb="205 133 0"/>
<color index="36" rgb="215 112 1"/>
<color index="37" rgb="215 129 14"/>
<color index="38" rgb="196 185 30"/>
<color index="39" rgb="168 187 55"/>
<color index="40" rgb="104 170 62"/>
<color index="41" rgb="51 120 73"/>
<color index="42" rgb="54 111 60"/>
<color index="43" rgb="42 106 65"/>
<color index="44" rgb="47 104 69"/>
<color index="45" rgb="49 109 74"/>
<color index="46" rgb="71 113 122"/>
<color index="47" rgb="91 110 133"/>
<color index="48" rgb="174 156 96"/>
<color index="49" rgb="200 158 80"/>
<color index="50" rgb="219 137 85"/>
<color index="51" rgb="233 130 84"/>
<color index="52" rgb="239 125 100"/>
<color index="53" rgb="241 129 97"/>
<color index="54" rgb="249 143 97"/>
<color index="55" rgb="249 141 102"/>
<color index="56" rgb="254 138 99"/>
<color index="57" rgb="251 140 108"/>
<color index="58" rgb="254 163 110"/>
<color index="59" rgb="255 163 117"/>
<color index="60" rgb="252 172 120"/>
<color index="61" rgb="252 182 130"/>
<color index="62" rgb="251 168 131"/>
<color index="63" rgb="224 169 136"/>
<color index="64" rgb="136 200 114"/>
<color index="65" rgb="94 181 102"/>
<color index="66" rgb="62 151 97"/>
<color index="67" rgb="42 119 92"/>
<color index="68" rgb="37 102 81"/>
<color index="69" rgb="36 91 83"/>
<color index="70" rgb="33 101 81"/>
<color index="71" rgb="38 98 82"/>
<color index="72" rgb="47 120 81"/>
<color index="73" rgb="71 149 97"/>
<color index="74" rgb="134 167 86"/>
<color index="75" rgb="185 168 67"/>
<color index="76" rgb="225 159 52"/>
<color index="77" rgb="230 158 40"/>
<color index="78" rgb="231 180 49"/>
<color index="79" rgb="228 176 32"/>
<color index="80" rgb="251 159 21"/>
<color index="81" rgb="254 177 21"/>
<color index="82" rgb="249 218 33"/>
<color index="83" rgb="254 226 35"/>
<color index="84" rgb="254 209 55"/>
<color index="85" rgb="239 201 70"/>
<color index="86" rgb="243 204 74"/>
<color index="87" rgb="237 198 77"/>
<color index="88" rgb="222 177 78"/>
<color index="89" rgb="201 178 71"/>
<color index="90" rgb="121 190 82"/>
<color index="91" rgb="76 163 110"/>
<color index="92" rgb="72 153 102"/>
<color index="93" rgb="75 151 105"/>
<color index="94" rgb="85 153 89"/>
<color index="95" rgb="163 109 81"/>
<color index="96" rgb="194 115 25"/>
<color index="97" rgb="192 112 20"/>
<color index="98" rgb="195 116 15"/>
<color index="99" rgb="198 95 16"/>
<color index="100" rgb="208 90 0"/>
<color index="101" rgb="201 83 0"/>
<color index="102" rgb="198 49 0"/>
<color index="103" rgb="191 8 0"/>
<color index="104" rgb="186 0 0"/>
<color index="105" rgb="197 2 0"/>
<color index="106" rgb="192 2 0"/>
<color index="107" rgb="181 0 0"/>
<color index="108" rgb="180 4 0"/>
<color index="109" rgb="82 24 23"/>
<color index="110" rgb="80 49 25"/>
<color index="111" rgb="78 38 43"/>
<color index="112" rgb="80 60 46"/>
<color index="113" rgb="114 96 37"/>
<color index="114" rgb="187 117 19"/>
<color index="115" rgb="204 131 31"/>
<color index="116" rgb="216 141 36"/>
<color index="117" rgb="242 167 45"/>
<color index="118" rgb="255 166 64"/>
<color index="119" rgb="252 174 84"/>
<color index="120" rgb="255 154 80"/>
<color index="121" rgb="242 121 80"/>
<color index="122" rgb="216 95 76"/>
<color index="123" rgb="202 95 71"/>
<color index="124" rgb="198 83 67"/>
<color index="125" rgb="188 91 74"/>
<color index="126" rgb="94 143 81"/>
<color index="127" rgb="72 155 97"/>
<color index="128" rgb="59 151 98"/>
<color index="129" rgb="52 148 109"/>
<color index="130" rgb="62 155 121"/>
<color index="131" rgb="78 174 129"/>
<color index="132" rgb="118 190 111"/>
<color index="133" rgb="193 197 105"/>
<color index="134" rgb="241 177 95"/>
<color index="135" rgb="254 177 118"/>
<color index="136" rgb="255 210 136"/>
<color index="137" rgb="255 234 135"/>
<color index="138" rgb="253 212 141"/>
<color index="139" rgb="255 228 143"/>
<color index="140" rgb="247 244 163"/>
<color index="141" rgb="255 208 163"/>
<color index="142" rgb="255 228 144"/>
<color index="143" rgb="255 209 147"/>
<color index="144" rgb="255 209 151"/>
<color index="145" rgb="255 167 143"/>
<color index="146" rgb="250 152 121"/>
<color index="147" rgb="228 131 109"/>
<color index="148" rgb="213 135 80"/>
<color index="149" rgb="212 116 46"/>
<color index="150" rgb="230 89 14"/>
<color index="151" rgb="232 115 0"/>
<color index="152" rgb="245 103 1"/>
<color index="153" rgb="240 103 0"/>
<color index="154" rgb="241 92 0"/>
<color index="155" rgb="242 76 0"/>
<color index="156" rgb="227 75 0"/>
<color index="157" rgb="226 82 0"/>
<color index="158" rgb="213 81 0"/>
<color index="159" rgb="220 76 0"/>
<color index="160" rgb="221 58 0"/>
<color index="161" rgb="216 56 0"/>
<color index="162" rgb="211 60 0"/>
<color index="163" rgb="202 43 0"/>
<color index="164" rgb="206 6 0"/>
<color index="165" rgb="208 9 0"/>
<color index="166" rgb="210 52 0"/>
<color index="167" rgb="198 54 38"/>
<color index="168" rgb="229 80 35"/>
<color index="169" rgb="220 91 61"/>
<color index="170" rgb="241 83 72"/>
<color index="171" rgb="254 109 65"/>
<color index="172" rgb="238 119 89"/>
<color index="173" rgb="238 150 97"/>
<color index="174" rgb="231 163 110"/>
<color index="175" rgb="197 212 121"/>
<color index="176" rgb="119 211 139"/>
<color index="177" rgb="87 188 143"/>
<color index="178" rgb="74 179 130"/>
<color index="179" rgb="64 166 123"/>
<color index="180" rgb="79 164 117"/>
<color index="181" rgb="108 176 94"/>
<color index="182" rgb="194 159 75"/>
<color index="183" rgb="210 119 67"/>
<color index="184" rgb="224 119 73"/>
<color index="185" rgb="236 105 91"/>
<color index="186" rgb="235 108 97"/>
<color index="187" rgb="228 131 97"/>
<color index="188" rgb="223 124 94"/>
<color index="189" rgb="214 128 90"/>
<color index="190" rgb="193 177 108"/>
<color index="191" rgb="95 177 105"/>
<color index="192" rgb="73 160 117"/>
<color index="193" rgb="52 144 105"/>
<color index="194" rgb="36 134 100"/>
<color index="195" rgb="42 128 90"/>
<color index="196" rgb="53 135 90"/>
<color index="197" rgb="102 169 72"/>
<color index="198" rgb="160 191 55"/>
<color index="199" rgb="219 200 45"/>
<color index="200" rgb="224 203 39"/>
<color index="201" rgb="242 215 37"/>
<color index="202" rgb="251 199 65"/>
<color index="203" rgb="255 215 77"/>
<color index="204" rgb="253 226 113"/>
<color index="205" rgb="255 216 128"/>
<color index="206" rgb="241 228 129"/>
<color index="207" rgb="158 208 128"/>
<color index="208" rgb="110 129 160"/>
<color index="209" rgb="71 109 128"/>
<color index="210" rgb="38 90 73"/>
<color index="211" rgb="35 35 35"/>
<color index="212" rgb="62 45 78"/>
<color index="213" rgb="123 62 70"/>
<color index="214" rgb="201 134 67"/>
<color index="215" rgb="238 166 82"/>
<color index="216" rgb="240 207 92"/>
<color index="217" rgb="236 224 79"/>
<color index="218" rgb="255 210 58"/>
<color index="219" rgb="255 236 49"/>
<color index="220" rgb="255 239 39"/>
<color index="221" rgb="255 239 33"/>
<color index="222" rgb="255 219 35"/>
<color index="223" rgb="254 203 47"/>
<color index="224" rgb="239 196 62"/>
<color index="225" rgb="223 165 89"/>
<color index="226" rgb="193 132 89"/>
<color index="227" rgb="104 143 143"/>
<color index="228" rgb="81 124 134"/>
<color index="229" rgb="48 114 77"/>
<color index="230" rgb="46 93 63"/>
<color index="231" rgb="35 86 63"/>
<color index="232" rgb="31 83 69"/>
<color index="233" rgb="43 92 53"/>
<color index="234" rgb="62 106 58"/>
<color index="235" rgb="81 130 69"/>
<color index="236" rgb="134 167 86"/>
<color index="237" rgb="207 181 104"/>
<color index="238" rgb="251 161 106"/>
<color index="239" rgb="255 168 113"/>
<color index="240" rgb="255 203 127"/>
<color index="241" rgb="255 227 112"/>
<color index="242" rgb="255 242 88"/>
<color index="243" rgb="255 232 85"/>
<color index="244" rgb="255 220 76"/>
<color index="245" rgb="255 206 68"/>
<color index="246" rgb="255 170 50"/>
<color index="247" rgb="252 156 45"/>
<color index="248" rgb="237 174 25"/>
<color index="249" rgb="234 155 19"/>
<color index="250" rgb="216 130 19"/>
<color index="251" rgb="209 129 8"/>
<color index="252" rgb="192 119 23"/>
<color index="253" rgb="124 148 42"/>
<color index="254" rgb="113 77 68"/>
<color index="255" rgb="98 61 82"/>

</flame>
Image size
1920x1080px 1.67 MB
© 2011 - 2024 Frankief
Comments18
Join the community to add your comment. Already a deviant? Log In
apomaker's avatar
This looks fun to play with!!!